Bluezone Online Marketing Solutions Pvt Ltd · GSTIN 29AABCB1429B1Z7
Trial balance
Closing balance of every account · as at 2026-08-26
| Code | Account | Type | Debit | Credit |
|---|---|---|---|---|
| 1000 | Cash on Hand | asset | 77,908.00 | — |
| 1010 | ICICI Current Account | asset | 19,68,610.00 | — |
| 1020 | HDFC Current Account | asset | 3,10,000.00 | — |
| 1100 | Accounts Receivable | asset | 16,79,047.00 | — |
| 1200 | Input CGST | asset | 22,945.60 | — |
| 1210 | Input SGST | asset | 22,945.60 | — |
| 1300 | TDS Receivable | asset | 5,700.00 | — |
| 1500 | Equipment | asset | 6,80,000.00 | — |
| 1550 | Accumulated Depreciation | asset | — | 48,800.00 |
| 1600 | Inventory Asset | asset | 87,780.00 | — |
| 2000 | Accounts Payable | liability | — | 2,22,800.00 |
| 2050 | Customer Advances | liability | — | 2,80,000.00 |
| 2100 | Output CGST | liability | — | 30,636.00 |
| 2110 | Output SGST | liability | — | 30,636.00 |
| 2120 | Output IGST | liability | — | 1,23,525.00 |
| 2200 | TDS Payable | liability | — | 2,850.00 |
| 3000 | Owner's Capital | equity | — | 28,67,500.00 |
| 4000 | Service Income | income | — | 14,36,250.00 |
| 4010 | Product Sales | income | — | 75,600.00 |
| 4910 | Round Off | income | 0.80 | — |
| 5000 | Cost of Services | expense | 1,39,080.00 | — |
| 5200 | Rent | expense | 1,02,500.00 | — |
| 5300 | Software Subscriptions | expense | 59,220.00 | — |
| 5400 | Travel & Conveyance | expense | 1,840.00 | — |
| 5900 | Depreciation | expense | 48,800.00 | — |
| 5950 | Inventory Adjustments | expense | — | 87,780.00 |
| Totals | 52,06,377.00 | 52,06,377.00 | ||
Balanced to the paisa