Bluezone Online Marketing Solutions Pvt Ltd · GSTIN 29AABCB1429B1Z7
GSTR-1 summary
Outward supplies for filing · as at 2026-08-26
B2B — registered customers
Table 4A
| Document | Party | GSTIN | Place of supply | Taxable | CGST | SGST | IGST |
|---|---|---|---|---|---|---|---|
| INV-0001 | UP Food Safety & Drug Admin | 09AAACH2702H1ZY | 09 · Uttar Pradesh | 2,85,000.00 | — | — | 51,300.00 |
| INV-0002 | Indus Retail Pvt Ltd | 29AACCP4408Q1ZW | 29 · Karnataka | 1,67,000.00 | 15,030.00 | 15,030.00 | — |
| INV-0003 | Kaveri Textiles LLP | 33AAACT2803M1ZI | 33 · Tamil Nadu | 1,28,250.00 | — | — | 23,085.00 |
| INV-0004 | GIFT City SEZ Authority | 24AABCF5063R1ZA | 24 · Gujarat | 7,40,000.00 | — | — | — |
| INV-0005 | Indus Retail Pvt Ltd | 29AACCP4408Q1ZW | 29 · Karnataka | 75,600.00 | 4,536.00 | 4,536.00 | — |
| RET-0001 | Kaveri Textiles LLP | 33AAACT2803M1ZI | 33 · Tamil Nadu | 2,80,000.00 | — | — | 50,400.00 |
| INV-0007 | Indus Retail Pvt Ltd | 29AACCP4408Q1ZW | 29 · Karnataka | 85,000.00 | 7,650.00 | 7,650.00 | — |
| Total | 17,60,850.00 | 27,216.00 | 27,216.00 | 1,24,785.00 | |||
B2C — unregistered customers
Table 7
| Document | Party | GSTIN | Place of supply | Taxable | CGST | SGST | IGST |
|---|---|---|---|---|---|---|---|
| INV-0006 | Sunrise Foods | — | 29 · Karnataka | 38,000.00 | 3,420.00 | 3,420.00 | — |
| Total | 38,000.00 | 3,420.00 | 3,420.00 | 0.00 | |||
Credit notes
Table 9B — reduces outward liability
| Document | Party | GSTIN | Place of supply | Taxable | CGST | SGST | IGST |
|---|---|---|---|---|---|---|---|
| CN-0001 | Kaveri Textiles LLP | 33AAACT2803M1ZI | 33 · Tamil Nadu | 7,000.00 | — | — | 1,260.00 |
| Total | 7,000.00 | 0.00 | 0.00 | 1,260.00 | |||
Supplies by place of supply
Cross-check against Table 3.2
| State | Documents | Taxable | Tax |
|---|---|---|---|
| 24 Gujarat | 1 | 7,40,000.00 | 0.00 |
| 33 Tamil Nadu | 2 | 4,08,250.00 | 73,485.00 |
| 29 Karnataka | 4 | 3,65,600.00 | 61,272.00 |
| 09 Uttar Pradesh | 1 | 2,85,000.00 | 51,300.00 |
Zero rated supplies
Table 6A — exports and SEZ
| Document | Party | Date | Taxable |
|---|---|---|---|
| INV-0004 | GIFT City SEZ Authority | 2026-08-10 | 7,40,000.00 |