Accountant
Chart of accounts
39 accounts. Click any with movement to open its ledger.
Assets
Normally debit · total
48,18,336.20
| Code | Account | Group | Debits | Credits | Balance |
|---|---|---|---|---|---|
| 1000 | Cash on Hand | cash | 79,840.00 | 1,932.00 | 77,908.00 |
| 1010 | ICICI Current Account | bank | 20,89,560.00 | 1,20,950.00 | 19,68,610.00 |
| 1020 | HDFC Current Account | bank | 3,10,000.00 | — | 3,10,000.00 |
| 1100 | Accounts Receivable | receivable | 19,79,207.00 | 3,00,160.00 | 16,79,047.00 |
| 1200 | Input CGST | tax | 23,150.80 | 205.20 | 22,945.60 |
| 1210 | Input SGST | tax | 23,150.80 | 205.20 | 22,945.60 |
| 1220 | Input IGST | tax | — | — | 0.00 |
| 1300 | TDS Receivable | tax | 5,700.00 | — | 5,700.00 |
| 1400 | Prepaid Expenses | current | — | — | 0.00 |
| 1450 | Vendor Advances | current | — | — | 0.00 |
| 1500 | Equipment | fixed | 6,80,000.00 | — | 6,80,000.00 |
| 1550 | Accumulated Depreciation | fixed | — | 36,600.00 | −36,600.00 |
| 1600 | Inventory Asset | current | 1,42,500.00 | 54,720.00 | 87,780.00 |
Liabilities
Normally credit · total
6,90,447.00
| Code | Account | Group | Debits | Credits | Balance |
|---|---|---|---|---|---|
| 2000 | Accounts Payable | payable | 1,17,110.00 | 3,39,910.00 | 2,22,800.00 |
| 2050 | Customer Advances | current | — | 2,80,000.00 | 2,80,000.00 |
| 2100 | Output CGST | tax | — | 30,636.00 | 30,636.00 |
| 2110 | Output SGST | tax | — | 30,636.00 | 30,636.00 |
| 2120 | Output IGST | tax | 1,260.00 | 1,24,785.00 | 1,23,525.00 |
| 2200 | TDS Payable | tax | — | 2,850.00 | 2,850.00 |
| 2300 | Salaries Payable | current | — | — | 0.00 |
Equity
Normally credit · total
28,67,500.00
| Code | Account | Group | Debits | Credits | Balance |
|---|---|---|---|---|---|
| 3000 | Owner's Capital | capital | — | 28,67,500.00 | 28,67,500.00 |
| 3100 | Retained Earnings | reserves | — | — | 0.00 |
Income
Normally credit · total
15,11,849.20
| Code | Account | Group | Debits | Credits | Balance |
|---|---|---|---|---|---|
| 4000 | Service Income | operating | 7,000.00 | 14,43,250.00 | 14,36,250.00 |
| 4010 | Product Sales | operating | — | 75,600.00 | 75,600.00 |
| 4020 | Sponsorship Income | operating | — | — | 0.00 |
| 4910 | Round Off | other | 0.80 | — | −0.80 |
| 4920 | Exchange Gain | other | — | — | 0.00 |
Expenses
Normally debit · total
2,51,460.00
| Code | Account | Group | Debits | Credits | Balance |
|---|---|---|---|---|---|
| 5000 | Cost of Services | direct | 1,42,500.00 | 3,420.00 | 1,39,080.00 |
| 5100 | Salaries & Wages | operating | — | — | 0.00 |
| 5200 | Rent | operating | 1,02,500.00 | — | 1,02,500.00 |
| 5300 | Software Subscriptions | operating | 59,220.00 | — | 59,220.00 |
| 5400 | Travel & Conveyance | operating | 1,840.00 | — | 1,840.00 |
| 5500 | Marketing & Advertising | operating | — | — | 0.00 |
| 5600 | Professional Fees | operating | — | — | 0.00 |
| 5700 | Bank Charges | operating | — | — | 0.00 |
| 5800 | Discount Allowed | operating | — | — | 0.00 |
| 5900 | Depreciation | operating | 36,600.00 | — | 36,600.00 |
| 5950 | Inventory Adjustments | operating | 54,720.00 | 1,42,500.00 | −87,780.00 |
| 5960 | Exchange Loss | operating | — | — | 0.00 |