Accountant
Opening balances
What was brought forward when the books started here.
Opening balances brought forward at migration cutover
2026-03-29
Open entry
| Code | Account | Debit | Credit |
|---|---|---|---|
| 1010 | ICICI Current Account | 18,42,500.00 | — |
| 1020 | HDFC Current Account | 3,10,000.00 | — |
| 1000 | Cash on Hand | 35,000.00 | — |
| 1500 | Equipment | 6,80,000.00 | — |
| 3000 | Owner's Capital | — | 28,67,500.00 |
| Totals | 28,67,500.00 | 28,67,500.00 | |
How a migration actually works
You do not import history. You import the trial balance as at the cutover date as a single journal, plus every still-open invoice and bill so the aging is right. Old history stays readable in the system you left. Anything else means reconciling two sets of books forever.