Bluezone Online Marketing Solutions Pvt Ltd · GSTIN 29AABCB1429B1Z7
GSTR-2 input credit
Credit claimed on purchases · as at 2026-08-26
Purchases and expenses
5 documents
| Document | Party | GSTIN | Place of supply | Taxable | CGST | SGST | IGST |
|---|---|---|---|---|---|---|---|
| BILL-0003 | Nandi Print House | 29AAECS4471G1Z5 | 29 · Karnataka | 1,42,500.00 | 8,550.00 | 8,550.00 | — |
| BILL-0001 | Adobe Systems India | 29AAJCS9871P1Z3 | 29 · Karnataka | 59,220.00 | 5,329.80 | 5,329.80 | — |
| BILL-0002 | Regus Workspace Bengaluru | 29AAGCT7712M1ZR | 29 · Karnataka | 96,000.00 | 8,640.00 | 8,640.00 | — |
| EXP-0001 | Ola Cabs | 29AABCI6363L1Z4 | 29 · Karnataka | 1,840.00 | 46.00 | 46.00 | — |
| EXP-0002 | Regus Workspace Bengaluru | 29AAGCT7712M1ZR | 29 · Karnataka | 6,500.00 | 585.00 | 585.00 | — |
| Total | 3,06,060.00 | 23,150.80 | 23,150.80 | 0.00 | |||
Vendor credits
Reverses credit already claimed
| Document | Party | GSTIN | Place of supply | Taxable | CGST | SGST | IGST |
|---|---|---|---|---|---|---|---|
| VC-0001 | Nandi Print House | 29AAECS4471G1Z5 | 29 · Karnataka | 3,420.00 | 205.20 | 205.20 | — |
| Total | 3,420.00 | 205.20 | 205.20 | 0.00 | |||
Read this before claiming
These figures come from your own books. GSTR-2B on the portal shows what your vendors actually declared, and credit claimed beyond that gets reversed with interest. Unregistered vendors carry no credit at all — check that none of them were recorded with tax by mistake.