Accountant
Budgets
Set a figure per account for the financial year. Actuals come from the ledger, so nothing needs updating by hand.
Set a budget
| Account | Type | Budget | Actual | Progress | Variance |
|---|---|---|---|---|---|
| 4000 Service Income | income | 30,00,000.00 | 14,36,250.00 | −15,63,750.00 | |
| 4010 Product Sales | income | 2,50,000.00 | 75,600.00 | −1,74,400.00 | |
| 5100 Salaries & Wages | expense | 12,00,000.00 | 0.00 | 12,00,000.00 | |
| 5200 Rent | expense | 11,50,000.00 | 1,02,500.00 | 10,47,500.00 | |
| 5300 Software Subscriptions | expense | 4,00,000.00 | 59,220.00 | 3,40,780.00 | |
| 5500 Marketing & Advertising | expense | 3,00,000.00 | 0.00 | 3,00,000.00 |
Reading variance
For income a negative variance means you are behind target. For expenses a negative variance means you have overspent. Either way, red is the direction you did not want.