Bluezone Online Marketing Solutions Pvt Ltd · GSTIN 29AABCB1429B1Z7
GSTR-3B summary
Net tax payable in cash · as at 2026-08-26
| Particulars | CGST | SGST | IGST | Total |
|---|---|---|---|---|
| Outward supplies — Table 3.1 | ||||
| Tax on sales and advances | 30,636.00 | 30,636.00 | 1,24,785.00 | 1,86,057.00 |
| Less credit notes issued | — | — | −1,260.00 | −1,260.00 |
| Net output tax | 30,636.00 | 30,636.00 | 1,23,525.00 | 1,84,797.00 |
| Input tax credit — Table 4 | ||||
| Credit on purchases and expenses | 23,150.80 | 23,150.80 | — | 46,301.60 |
| Less vendor credits received | −205.20 | −205.20 | — | −410.40 |
| Net input tax credit | 22,945.60 | 22,945.60 | — | 45,891.20 |
| Tax payable in cash | 7,690.40 | 7,690.40 | 1,23,525.00 | 1,38,905.80 |
One thing this cannot do
IGST credit can be set off against CGST and SGST in a prescribed order, and the portal applies that itself. The figures above are the raw position; the portal's set-off may show a different split across the three heads even though the total agrees.