Banking
Bank and cash
Cash on Hand
₹77,908.00
Cash in hand · 1000
ICICI Current Account
₹19.69 L
Bank account · 1010
HDFC Current Account
₹3.10 L
Bank account · 1020
Money in and out
| Entry | Date | Narration | In | Out |
|---|---|---|---|---|
| JV-0020 | 2026-08-24 | Expense — Regus Workspace Bengaluru — EXP-0002 | — | 7,670.00 |
| JV-0011 | 2026-08-24 | Payment received — INV-0007 — Indus Retail Pvt Ltd | 50,000.00 | — |
| JV-0016 | 2026-08-22 | Payment made — BILL-0002 — Regus Workspace Bengaluru | — | 1,13,280.00 |
| JV-0009 | 2026-08-18 | Payment received — INV-0006 — Sunrise Foods | 44,840.00 | — |
| JV-0019 | 2026-08-17 | Expense — Ola Cabs — EXP-0001 | — | 1,932.00 |
| JV-0004 | 2026-07-27 | Payment received — INV-0002 — Indus Retail Pvt Ltd | 1,97,060.00 | — |
| JV-0001 | 2026-03-29 | Opening balances brought forward at migration cutover | 21,87,500.00 | — |
Not built yet
Bank feeds and reconciliation
Every movement above traces back to a document, so the balance is always explainable. Matching it against a real statement needs a feed.
- An aggregator connection or statement import (CSV, OFX, MT940)
- A matching engine that suggests document pairs by amount and date
- A reconciliation state per line, and a locked reconciliation per period