Bluezone / Invoice details
Bluezone Online Marketing Solutions Pvt Ltd · GSTIN 29AABCB1429B1Z7

Invoice details

Line by line across all invoices · as at 2026-08-26

8 lines
DocumentDatePartyDescription QtyRateTaxableGST
INV-0007 2026-08-21 Indus Retail Pvt Ltd Social media retainer — August · 998361 1 85,000.00 85,000.00 15,300.00
INV-0006 2026-08-18 Sunrise Foods Logo and identity pack · 998391 1 38,000.00 38,000.00 6,840.00
INV-0005 2026-08-14 Indus Retail Pvt Ltd Printed brochures despatched · 4901 1800 42.00 75,600.00 9,072.00
INV-0004 2026-08-10 GIFT City SEZ Authority Film RFP — production milestone 1 · 998387 1 7,40,000.00 7,40,000.00
INV-0003 2026-07-19 Kaveri Textiles LLP Performance marketing — Q2 · 998365 3 45,000.00 1,28,250.00 23,085.00
INV-0002 2026-07-02 Indus Retail Pvt Ltd Brand film — 60 sec · 998387 1 1,25,000.00 1,25,000.00 22,500.00
INV-0002 2026-07-02 Indus Retail Pvt Ltd Static creatives · 998391 12 3,500.00 42,000.00 7,560.00
INV-0001 2026-06-15 UP Food Safety & Drug Admin Social media management — June · 998361 1 2,85,000.00 2,85,000.00 51,300.00
Total 15,18,850.00 1,35,657.00