Bluezone Online Marketing Solutions Pvt Ltd · GSTIN 29AABCB1429B1Z7
General ledger
All accounts with their movements · as at 2026-08-26
1000 · Cash on Hand
| Entry | Date | Narration | Debit | Credit | Balance |
|---|---|---|---|---|---|
| JV-0001 | 2026-03-29 | Opening balances brought forward at migration cutover | 35,000.00 | — | 35,000.00 |
| JV-0019 | 2026-08-17 | Expense — Ola Cabs — EXP-0001 | — | 1,932.00 | 33,068.00 |
| JV-0009 | 2026-08-18 | Payment received — INV-0006 — Sunrise Foods | 44,840.00 | — | 77,908.00 |
1010 · ICICI Current Account
| Entry | Date | Narration | Debit | Credit | Balance |
|---|---|---|---|---|---|
| JV-0001 | 2026-03-29 | Opening balances brought forward at migration cutover | 18,42,500.00 | — | 18,42,500.00 |
| JV-0004 | 2026-07-27 | Payment received — INV-0002 — Indus Retail Pvt Ltd | 1,97,060.00 | — | 20,39,560.00 |
| JV-0016 | 2026-08-22 | Payment made — BILL-0002 — Regus Workspace Bengaluru | — | 1,13,280.00 | 19,26,280.00 |
| JV-0011 | 2026-08-24 | Payment received — INV-0007 — Indus Retail Pvt Ltd | 50,000.00 | — | 19,76,280.00 |
| JV-0020 | 2026-08-24 | Expense — Regus Workspace Bengaluru — EXP-0002 | — | 7,670.00 | 19,68,610.00 |
1020 · HDFC Current Account
| Entry | Date | Narration | Debit | Credit | Balance |
|---|---|---|---|---|---|
| JV-0001 | 2026-03-29 | Opening balances brought forward at migration cutover | 3,10,000.00 | — | 3,10,000.00 |
1100 · Accounts Receivable
| Entry | Date | Narration | Debit | Credit | Balance |
|---|---|---|---|---|---|
| JV-0002 | 2026-06-15 | Invoice — UP Food Safety & Drug Admin — INV-0001 | 3,30,600.00 | — | 3,30,600.00 |
| JV-0003 | 2026-07-02 | Invoice — Indus Retail Pvt Ltd — INV-0002 | 1,97,060.00 | — | 5,27,660.00 |
| JV-0005 | 2026-07-19 | Invoice — Kaveri Textiles LLP — INV-0003 | 1,51,335.00 | — | 6,78,995.00 |
| JV-0004 | 2026-07-27 | Payment received — INV-0002 — Indus Retail Pvt Ltd | — | 1,97,060.00 | 4,81,935.00 |
| JV-0006 | 2026-08-10 | Invoice — GIFT City SEZ Authority — INV-0004 | 7,40,000.00 | — | 12,21,935.00 |
| JV-0007 | 2026-08-14 | Invoice — Indus Retail Pvt Ltd — INV-0005 | 84,672.00 | — | 13,06,607.00 |
| JV-0008 | 2026-08-18 | Invoice — Sunrise Foods — INV-0006 | 44,840.00 | — | 13,51,447.00 |
| JV-0009 | 2026-08-18 | Payment received — INV-0006 — Sunrise Foods | — | 44,840.00 | 13,06,607.00 |
| JV-0012 | 2026-08-20 | Retainer invoice — Kaveri Textiles LLP — RET-0001 | 3,30,400.00 | — | 16,37,007.00 |
| JV-0010 | 2026-08-21 | Invoice — Indus Retail Pvt Ltd — INV-0007 | 1,00,300.00 | — | 17,37,307.00 |
| JV-0013 | 2026-08-22 | Credit note — Kaveri Textiles LLP — CN-0001 | — | 8,260.00 | 17,29,047.00 |
| JV-0011 | 2026-08-24 | Payment received — INV-0007 — Indus Retail Pvt Ltd | — | 50,000.00 | 16,79,047.00 |
1200 · Input CGST
| Entry | Date | Narration | Debit | Credit | Balance |
|---|---|---|---|---|---|
| JV-0017 | 2026-07-17 | Bill — Nandi Print House — BILL-0003 | 8,550.00 | — | 8,550.00 |
| JV-0014 | 2026-07-29 | Bill — Adobe Systems India — BILL-0001 | 5,329.80 | — | 13,879.80 |
| JV-0015 | 2026-08-05 | Bill — Regus Workspace Bengaluru — BILL-0002 | 8,640.00 | — | 22,519.80 |
| JV-0019 | 2026-08-17 | Expense — Ola Cabs — EXP-0001 | 46.00 | — | 22,565.80 |
| JV-0018 | 2026-08-23 | Vendor credit — Nandi Print House — VC-0001 | — | 205.20 | 22,360.60 |
| JV-0020 | 2026-08-24 | Expense — Regus Workspace Bengaluru — EXP-0002 | 585.00 | — | 22,945.60 |
1210 · Input SGST
| Entry | Date | Narration | Debit | Credit | Balance |
|---|---|---|---|---|---|
| JV-0017 | 2026-07-17 | Bill — Nandi Print House — BILL-0003 | 8,550.00 | — | 8,550.00 |
| JV-0014 | 2026-07-29 | Bill — Adobe Systems India — BILL-0001 | 5,329.80 | — | 13,879.80 |
| JV-0015 | 2026-08-05 | Bill — Regus Workspace Bengaluru — BILL-0002 | 8,640.00 | — | 22,519.80 |
| JV-0019 | 2026-08-17 | Expense — Ola Cabs — EXP-0001 | 46.00 | — | 22,565.80 |
| JV-0018 | 2026-08-23 | Vendor credit — Nandi Print House — VC-0001 | — | 205.20 | 22,360.60 |
| JV-0020 | 2026-08-24 | Expense — Regus Workspace Bengaluru — EXP-0002 | 585.00 | — | 22,945.60 |
1300 · TDS Receivable
| Entry | Date | Narration | Debit | Credit | Balance |
|---|---|---|---|---|---|
| JV-0002 | 2026-06-15 | Invoice — UP Food Safety & Drug Admin — INV-0001 | 5,700.00 | — | 5,700.00 |
1500 · Equipment
| Entry | Date | Narration | Debit | Credit | Balance |
|---|---|---|---|---|---|
| JV-0001 | 2026-03-29 | Opening balances brought forward at migration cutover | 6,80,000.00 | — | 6,80,000.00 |
1550 · Accumulated Depreciation
| Entry | Date | Narration | Debit | Credit | Balance |
|---|---|---|---|---|---|
| JV-0024 | 2026-05-28 | Depreciation — Sony FX6 camera body — period 1 | — | 7,200.00 | −7,200.00 |
| JV-0027 | 2026-05-28 | Depreciation — Editing workstation — period 1 | — | 5,000.00 | −12,200.00 |
| JV-0025 | 2026-06-27 | Depreciation — Sony FX6 camera body — period 2 | — | 7,200.00 | −19,400.00 |
| JV-0028 | 2026-06-27 | Depreciation — Editing workstation — period 2 | — | 5,000.00 | −24,400.00 |
| JV-0026 | 2026-07-27 | Depreciation — Sony FX6 camera body — period 3 | — | 7,200.00 | −31,600.00 |
| JV-0029 | 2026-07-27 | Depreciation — Editing workstation — period 3 | — | 5,000.00 | −36,600.00 |
| JV-0030 | 2026-08-26 | Depreciation — Editing workstation — period 4 | — | 5,000.00 | −41,600.00 |
| JV-0031 | 2026-08-26 | Depreciation — Sony FX6 camera body — period 4 | — | 7,200.00 | −48,800.00 |
1600 · Inventory Asset
| Entry | Date | Narration | Debit | Credit | Balance |
|---|---|---|---|---|---|
| JV-0021 | 2026-07-17 | Inventory adjustment — Printed brochure — A4 four page — Print run received | 1,42,500.00 | — | 1,42,500.00 |
| JV-0022 | 2026-08-14 | Inventory adjustment — Printed brochure — A4 four page — Despatched to Indus Retail | — | 51,300.00 | 91,200.00 |
| JV-0023 | 2026-08-23 | Inventory adjustment — Printed brochure — A4 four page — Damaged in storage | — | 3,420.00 | 87,780.00 |
2000 · Accounts Payable
| Entry | Date | Narration | Debit | Credit | Balance |
|---|---|---|---|---|---|
| JV-0017 | 2026-07-17 | Bill — Nandi Print House — BILL-0003 | — | 1,56,750.00 | 1,56,750.00 |
| JV-0014 | 2026-07-29 | Bill — Adobe Systems India — BILL-0001 | — | 69,880.00 | 2,26,630.00 |
| JV-0015 | 2026-08-05 | Bill — Regus Workspace Bengaluru — BILL-0002 | — | 1,13,280.00 | 3,39,910.00 |
| JV-0016 | 2026-08-22 | Payment made — BILL-0002 — Regus Workspace Bengaluru | 1,13,280.00 | — | 2,26,630.00 |
| JV-0018 | 2026-08-23 | Vendor credit — Nandi Print House — VC-0001 | 3,830.00 | — | 2,22,800.00 |
2050 · Customer Advances
| Entry | Date | Narration | Debit | Credit | Balance |
|---|---|---|---|---|---|
| JV-0012 | 2026-08-20 | Retainer invoice — Kaveri Textiles LLP — RET-0001 | — | 2,80,000.00 | 2,80,000.00 |
2100 · Output CGST
| Entry | Date | Narration | Debit | Credit | Balance |
|---|---|---|---|---|---|
| JV-0003 | 2026-07-02 | Invoice — Indus Retail Pvt Ltd — INV-0002 | — | 15,030.00 | 15,030.00 |
| JV-0007 | 2026-08-14 | Invoice — Indus Retail Pvt Ltd — INV-0005 | — | 4,536.00 | 19,566.00 |
| JV-0008 | 2026-08-18 | Invoice — Sunrise Foods — INV-0006 | — | 3,420.00 | 22,986.00 |
| JV-0010 | 2026-08-21 | Invoice — Indus Retail Pvt Ltd — INV-0007 | — | 7,650.00 | 30,636.00 |
2110 · Output SGST
| Entry | Date | Narration | Debit | Credit | Balance |
|---|---|---|---|---|---|
| JV-0003 | 2026-07-02 | Invoice — Indus Retail Pvt Ltd — INV-0002 | — | 15,030.00 | 15,030.00 |
| JV-0007 | 2026-08-14 | Invoice — Indus Retail Pvt Ltd — INV-0005 | — | 4,536.00 | 19,566.00 |
| JV-0008 | 2026-08-18 | Invoice — Sunrise Foods — INV-0006 | — | 3,420.00 | 22,986.00 |
| JV-0010 | 2026-08-21 | Invoice — Indus Retail Pvt Ltd — INV-0007 | — | 7,650.00 | 30,636.00 |
2120 · Output IGST
| Entry | Date | Narration | Debit | Credit | Balance |
|---|---|---|---|---|---|
| JV-0002 | 2026-06-15 | Invoice — UP Food Safety & Drug Admin — INV-0001 | — | 51,300.00 | 51,300.00 |
| JV-0005 | 2026-07-19 | Invoice — Kaveri Textiles LLP — INV-0003 | — | 23,085.00 | 74,385.00 |
| JV-0012 | 2026-08-20 | Retainer invoice — Kaveri Textiles LLP — RET-0001 | — | 50,400.00 | 1,24,785.00 |
| JV-0013 | 2026-08-22 | Credit note — Kaveri Textiles LLP — CN-0001 | 1,260.00 | — | 1,23,525.00 |
2200 · TDS Payable
| Entry | Date | Narration | Debit | Credit | Balance |
|---|---|---|---|---|---|
| JV-0017 | 2026-07-17 | Bill — Nandi Print House — BILL-0003 | — | 2,850.00 | 2,850.00 |
3000 · Owner's Capital
| Entry | Date | Narration | Debit | Credit | Balance |
|---|---|---|---|---|---|
| JV-0001 | 2026-03-29 | Opening balances brought forward at migration cutover | — | 28,67,500.00 | 28,67,500.00 |
4000 · Service Income
| Entry | Date | Narration | Debit | Credit | Balance |
|---|---|---|---|---|---|
| JV-0002 | 2026-06-15 | Invoice — UP Food Safety & Drug Admin — INV-0001 | — | 2,85,000.00 | 2,85,000.00 |
| JV-0003 | 2026-07-02 | Invoice — Indus Retail Pvt Ltd — INV-0002 | — | 1,67,000.00 | 4,52,000.00 |
| JV-0005 | 2026-07-19 | Invoice — Kaveri Textiles LLP — INV-0003 | — | 1,28,250.00 | 5,80,250.00 |
| JV-0006 | 2026-08-10 | Invoice — GIFT City SEZ Authority — INV-0004 | — | 7,40,000.00 | 13,20,250.00 |
| JV-0008 | 2026-08-18 | Invoice — Sunrise Foods — INV-0006 | — | 38,000.00 | 13,58,250.00 |
| JV-0010 | 2026-08-21 | Invoice — Indus Retail Pvt Ltd — INV-0007 | — | 85,000.00 | 14,43,250.00 |
| JV-0013 | 2026-08-22 | Credit note — Kaveri Textiles LLP — CN-0001 | 7,000.00 | — | 14,36,250.00 |
4010 · Product Sales
| Entry | Date | Narration | Debit | Credit | Balance |
|---|---|---|---|---|---|
| JV-0007 | 2026-08-14 | Invoice — Indus Retail Pvt Ltd — INV-0005 | — | 75,600.00 | 75,600.00 |
4910 · Round Off
| Entry | Date | Narration | Debit | Credit | Balance |
|---|---|---|---|---|---|
| JV-0014 | 2026-07-29 | Bill — Adobe Systems India — BILL-0001 | 0.40 | — | −0.40 |
| JV-0018 | 2026-08-23 | Vendor credit — Nandi Print House — VC-0001 | 0.40 | — | −0.80 |
5000 · Cost of Services
| Entry | Date | Narration | Debit | Credit | Balance |
|---|---|---|---|---|---|
| JV-0017 | 2026-07-17 | Bill — Nandi Print House — BILL-0003 | 1,42,500.00 | — | 1,42,500.00 |
| JV-0018 | 2026-08-23 | Vendor credit — Nandi Print House — VC-0001 | — | 3,420.00 | 1,39,080.00 |
5200 · Rent
| Entry | Date | Narration | Debit | Credit | Balance |
|---|---|---|---|---|---|
| JV-0015 | 2026-08-05 | Bill — Regus Workspace Bengaluru — BILL-0002 | 96,000.00 | — | 96,000.00 |
| JV-0020 | 2026-08-24 | Expense — Regus Workspace Bengaluru — EXP-0002 | 6,500.00 | — | 1,02,500.00 |
5300 · Software Subscriptions
| Entry | Date | Narration | Debit | Credit | Balance |
|---|---|---|---|---|---|
| JV-0014 | 2026-07-29 | Bill — Adobe Systems India — BILL-0001 | 59,220.00 | — | 59,220.00 |
5400 · Travel & Conveyance
| Entry | Date | Narration | Debit | Credit | Balance |
|---|---|---|---|---|---|
| JV-0019 | 2026-08-17 | Expense — Ola Cabs — EXP-0001 | 1,840.00 | — | 1,840.00 |
5900 · Depreciation
| Entry | Date | Narration | Debit | Credit | Balance |
|---|---|---|---|---|---|
| JV-0024 | 2026-05-28 | Depreciation — Sony FX6 camera body — period 1 | 7,200.00 | — | 7,200.00 |
| JV-0027 | 2026-05-28 | Depreciation — Editing workstation — period 1 | 5,000.00 | — | 12,200.00 |
| JV-0025 | 2026-06-27 | Depreciation — Sony FX6 camera body — period 2 | 7,200.00 | — | 19,400.00 |
| JV-0028 | 2026-06-27 | Depreciation — Editing workstation — period 2 | 5,000.00 | — | 24,400.00 |
| JV-0026 | 2026-07-27 | Depreciation — Sony FX6 camera body — period 3 | 7,200.00 | — | 31,600.00 |
| JV-0029 | 2026-07-27 | Depreciation — Editing workstation — period 3 | 5,000.00 | — | 36,600.00 |
| JV-0030 | 2026-08-26 | Depreciation — Editing workstation — period 4 | 5,000.00 | — | 41,600.00 |
| JV-0031 | 2026-08-26 | Depreciation — Sony FX6 camera body — period 4 | 7,200.00 | — | 48,800.00 |
5950 · Inventory Adjustments
| Entry | Date | Narration | Debit | Credit | Balance |
|---|---|---|---|---|---|
| JV-0021 | 2026-07-17 | Inventory adjustment — Printed brochure — A4 four page — Print run received | — | 1,42,500.00 | −1,42,500.00 |
| JV-0022 | 2026-08-14 | Inventory adjustment — Printed brochure — A4 four page — Despatched to Indus Retail | 51,300.00 | — | −91,200.00 |
| JV-0023 | 2026-08-23 | Inventory adjustment — Printed brochure — A4 four page — Damaged in storage | 3,420.00 | — | −87,780.00 |