Bluezone Online Marketing Solutions Pvt Ltd · GSTIN 29AABCB1429B1Z7
Day book
Every posting, newest day first · as at 2026-08-26
2026-08-26
2 entries ·
12,200.00
| JV-0031 · Depreciation — Sony FX6 camera body — period 4 | |||
| 5900 | Depreciation | 7,200.00 | — |
| 1550 | Accumulated Depreciation | — | 7,200.00 |
| JV-0030 · Depreciation — Editing workstation — period 4 | |||
| 5900 | Depreciation | 5,000.00 | — |
| 1550 | Accumulated Depreciation | — | 5,000.00 |
2026-08-24
2 entries ·
57,670.00
| JV-0020 · Expense — Regus Workspace Bengaluru — EXP-0002 | |||
| 5200 | Rent | 6,500.00 | — |
| 1200 | Input CGST | 585.00 | — |
| 1210 | Input SGST | 585.00 | — |
| 1010 | ICICI Current Account | — | 7,670.00 |
| JV-0011 · Payment received — INV-0007 — Indus Retail Pvt Ltd | |||
| 1010 | ICICI Current Account | 50,000.00 | — |
| 1100 | Accounts Receivable | — | 50,000.00 |
2026-08-23
2 entries ·
7,250.40
| JV-0023 · Inventory adjustment — Printed brochure — A4 four page — Damaged in storage | |||
| 5950 | Inventory Adjustments | 3,420.00 | — |
| 1600 | Inventory Asset | — | 3,420.00 |
| JV-0018 · Vendor credit — Nandi Print House — VC-0001 | |||
| 2000 | Accounts Payable | 3,830.00 | — |
| 5000 | Cost of Services | — | 3,420.00 |
| 1200 | Input CGST | — | 205.20 |
| 1210 | Input SGST | — | 205.20 |
| 4910 | Round Off | 0.40 | — |
2026-08-22
2 entries ·
1,21,540.00
| JV-0016 · Payment made — BILL-0002 — Regus Workspace Bengaluru | |||
| 2000 | Accounts Payable | 1,13,280.00 | — |
| 1010 | ICICI Current Account | — | 1,13,280.00 |
| JV-0013 · Credit note — Kaveri Textiles LLP — CN-0001 | |||
| 4000 | Service Income | 7,000.00 | — |
| 2120 | Output IGST | 1,260.00 | — |
| 1100 | Accounts Receivable | — | 8,260.00 |
2026-08-21
1 entry ·
1,00,300.00
| JV-0010 · Invoice — Indus Retail Pvt Ltd — INV-0007 | |||
| 1100 | Accounts Receivable | 1,00,300.00 | — |
| 4000 | Service Income | — | 85,000.00 |
| 2100 | Output CGST | — | 7,650.00 |
| 2110 | Output SGST | — | 7,650.00 |
2026-08-20
1 entry ·
3,30,400.00
| JV-0012 · Retainer invoice — Kaveri Textiles LLP — RET-0001 | |||
| 1100 | Accounts Receivable | 3,30,400.00 | — |
| 2050 | Customer Advances | — | 2,80,000.00 |
| 2120 | Output IGST | — | 50,400.00 |
2026-08-18
2 entries ·
89,680.00
| JV-0009 · Payment received — INV-0006 — Sunrise Foods | |||
| 1000 | Cash on Hand | 44,840.00 | — |
| 1100 | Accounts Receivable | — | 44,840.00 |
| JV-0008 · Invoice — Sunrise Foods — INV-0006 | |||
| 1100 | Accounts Receivable | 44,840.00 | — |
| 4000 | Service Income | — | 38,000.00 |
| 2100 | Output CGST | — | 3,420.00 |
| 2110 | Output SGST | — | 3,420.00 |
2026-08-17
1 entry ·
1,932.00
| JV-0019 · Expense — Ola Cabs — EXP-0001 | |||
| 5400 | Travel & Conveyance | 1,840.00 | — |
| 1200 | Input CGST | 46.00 | — |
| 1210 | Input SGST | 46.00 | — |
| 1000 | Cash on Hand | — | 1,932.00 |
2026-08-14
2 entries ·
1,35,972.00
| JV-0022 · Inventory adjustment — Printed brochure — A4 four page — Despatched to Indus Retail | |||
| 5950 | Inventory Adjustments | 51,300.00 | — |
| 1600 | Inventory Asset | — | 51,300.00 |
| JV-0007 · Invoice — Indus Retail Pvt Ltd — INV-0005 | |||
| 1100 | Accounts Receivable | 84,672.00 | — |
| 4010 | Product Sales | — | 75,600.00 |
| 2100 | Output CGST | — | 4,536.00 |
| 2110 | Output SGST | — | 4,536.00 |
2026-08-10
1 entry ·
7,40,000.00
| JV-0006 · Invoice — GIFT City SEZ Authority — INV-0004 | |||
| 1100 | Accounts Receivable | 7,40,000.00 | — |
| 4000 | Service Income | — | 7,40,000.00 |
2026-08-05
1 entry ·
1,13,280.00
| JV-0015 · Bill — Regus Workspace Bengaluru — BILL-0002 | |||
| 5200 | Rent | 96,000.00 | — |
| 1200 | Input CGST | 8,640.00 | — |
| 1210 | Input SGST | 8,640.00 | — |
| 2000 | Accounts Payable | — | 1,13,280.00 |
2026-07-29
1 entry ·
69,880.00
| JV-0014 · Bill — Adobe Systems India — BILL-0001 | |||
| 5300 | Software Subscriptions | 59,220.00 | — |
| 1200 | Input CGST | 5,329.80 | — |
| 1210 | Input SGST | 5,329.80 | — |
| 4910 | Round Off | 0.40 | — |
| 2000 | Accounts Payable | — | 69,880.00 |
2026-07-27
3 entries ·
2,09,260.00
| JV-0029 · Depreciation — Editing workstation — period 3 | |||
| 5900 | Depreciation | 5,000.00 | — |
| 1550 | Accumulated Depreciation | — | 5,000.00 |
| JV-0026 · Depreciation — Sony FX6 camera body — period 3 | |||
| 5900 | Depreciation | 7,200.00 | — |
| 1550 | Accumulated Depreciation | — | 7,200.00 |
| JV-0004 · Payment received — INV-0002 — Indus Retail Pvt Ltd | |||
| 1010 | ICICI Current Account | 1,97,060.00 | — |
| 1100 | Accounts Receivable | — | 1,97,060.00 |
2026-07-19
1 entry ·
1,51,335.00
| JV-0005 · Invoice — Kaveri Textiles LLP — INV-0003 | |||
| 1100 | Accounts Receivable | 1,51,335.00 | — |
| 4000 | Service Income | — | 1,28,250.00 |
| 2120 | Output IGST | — | 23,085.00 |
2026-07-17
2 entries ·
3,02,100.00
| JV-0021 · Inventory adjustment — Printed brochure — A4 four page — Print run received | |||
| 1600 | Inventory Asset | 1,42,500.00 | — |
| 5950 | Inventory Adjustments | — | 1,42,500.00 |
| JV-0017 · Bill — Nandi Print House — BILL-0003 | |||
| 5000 | Cost of Services | 1,42,500.00 | — |
| 1200 | Input CGST | 8,550.00 | — |
| 1210 | Input SGST | 8,550.00 | — |
| 2000 | Accounts Payable | — | 1,56,750.00 |
| 2200 | TDS Payable | — | 2,850.00 |
2026-07-02
1 entry ·
1,97,060.00
| JV-0003 · Invoice — Indus Retail Pvt Ltd — INV-0002 | |||
| 1100 | Accounts Receivable | 1,97,060.00 | — |
| 4000 | Service Income | — | 1,67,000.00 |
| 2100 | Output CGST | — | 15,030.00 |
| 2110 | Output SGST | — | 15,030.00 |
2026-06-27
2 entries ·
12,200.00
| JV-0028 · Depreciation — Editing workstation — period 2 | |||
| 5900 | Depreciation | 5,000.00 | — |
| 1550 | Accumulated Depreciation | — | 5,000.00 |
| JV-0025 · Depreciation — Sony FX6 camera body — period 2 | |||
| 5900 | Depreciation | 7,200.00 | — |
| 1550 | Accumulated Depreciation | — | 7,200.00 |
2026-06-15
1 entry ·
3,36,300.00
| JV-0002 · Invoice — UP Food Safety & Drug Admin — INV-0001 | |||
| 1100 | Accounts Receivable | 3,30,600.00 | — |
| 1300 | TDS Receivable | 5,700.00 | — |
| 4000 | Service Income | — | 2,85,000.00 |
| 2120 | Output IGST | — | 51,300.00 |
2026-05-28
2 entries ·
12,200.00
| JV-0027 · Depreciation — Editing workstation — period 1 | |||
| 5900 | Depreciation | 5,000.00 | — |
| 1550 | Accumulated Depreciation | — | 5,000.00 |
| JV-0024 · Depreciation — Sony FX6 camera body — period 1 | |||
| 5900 | Depreciation | 7,200.00 | — |
| 1550 | Accumulated Depreciation | — | 7,200.00 |
2026-03-29
1 entry ·
28,67,500.00
| JV-0001 · Opening balances brought forward at migration cutover | |||
| 1010 | ICICI Current Account | 18,42,500.00 | — |
| 1020 | HDFC Current Account | 3,10,000.00 | — |
| 1000 | Cash on Hand | 35,000.00 | — |
| 1500 | Equipment | 6,80,000.00 | — |
| 3000 | Owner's Capital | — | 28,67,500.00 |