Bluezone Online Marketing Solutions Pvt Ltd · GSTIN 29AABCB1429B1Z7
Balance sheet
What you own against what you owe · as at 2026-08-26
Assets
| Cash on Hand | 77,908.00 |
| ICICI Current Account | 19,68,610.00 |
| HDFC Current Account | 3,10,000.00 |
| Accounts Receivable | 16,79,047.00 |
| Input CGST | 22,945.60 |
| Input SGST | 22,945.60 |
| TDS Receivable | 5,700.00 |
| Equipment | 6,80,000.00 |
| Accumulated Depreciation | −48,800.00 |
| Inventory Asset | 87,780.00 |
| Total assets | 48,06,136.20 |
Liabilities and equity
| Liabilities | |
| Accounts Payable | 2,22,800.00 |
| Customer Advances | 2,80,000.00 |
| Output CGST | 30,636.00 |
| Output SGST | 30,636.00 |
| Output IGST | 1,23,525.00 |
| TDS Payable | 2,850.00 |
| Total liabilities | 6,90,447.00 |
| Equity | |
| Owner's Capital | 28,67,500.00 |
| Profit for the year | 12,48,189.20 |
| Total equity | 41,15,689.20 |
| Total liabilities and equity | 48,06,136.20 |
Assets equal liabilities plus equity